Scrap Metal Pricing
| Metal/Material | Per Pound Pricing |
| #1 Bright & Shiny Copper | $2.600 |
| #1 Copper | $2.500 |
| #1 Insulated Copper wire | $1.550 |
| #2 Copper | $2.400 |
| #2 Insulated Copper wire | $0.650 |
| 6061 Extruded Aluminum | $0.620 |
| 6063 Extruded Aluminum | $0.660 |
| Aluminum cans | $0.500 |
| Aluminum Radiators | $0.500 |
| Aluminum Siding | $0.540 |
| Aluminum Turnings/Borings | $0.420 |
| Aluminum Wheels | $0.680 |
| Aluminum/Copper Radiators | $1.280 |
| Batteries (Lead/Acid) | $0.210 |
| Cast Aluminum | $0.530 |
| Clip/MLC Aluminum | $0.580 |
| Contaminated/Irony Aluminum | $0.170 |
| Contaminated/Irony Aluminum/Copper | $1.150 |
| Contaminated/Irony Radiators (Cu/Br) | $1.300 |
| Contaminated/Irony Red Brass | $0.800 |
| Contaminated/Irony Stainless | $0.210 |
| Contaminated/Irony Yellow Brass | $0.600 |
| Copper Transformers | $0.220 |
| Die Cast | $0.350 |
| Electric Motors | $0.200 |
| Gold Bearing Circuit Boards | $1.000 |
| Heater Cores | $1.280 |
| Insulated Aluminum Wire | $0.390 |
| Lead | $0.340 |
| Old Sheet Aluminum | $0.510 |
| Radiators (Copper/Brass) | $1.280 |
| Red Brass | $2.000 |
| Stainless (304) | $0.480 |
| Steel/Scrap Iron | $0.070 |
| Thermal | $0.360 |
| Yellow Brass | $1.700 |
*All prices are per pound. For items not on this list, contact us for current pricing
